
Trials of Urzikstan
January 2024
Get ready for Trials of Urzikstan, a 2v2 Warzone spectacle where Europe’s elite streamers go head-to-head for their cut of €50,000 and the ultimate bragging rights.
Twenty duos from eight regions face off in relentless kill races, moving from tense group stages into a do-or-die single elimination playoff.
Bold, high-intensity play is the fastest route to victory!
Relive every moment
TOURNAMENT PLACEMENTS
Final standings that spotlight the winners and prize payouts. See who took the crown, who cashed out, and which underdogs surged.
Team Fifakill
Team Savyultras
TOURNAMENT STANDINGS
Follow the early leaderboard as the tournament kicks off. Compare records, monitor momentum, and see which teams are setting the pace heading into playoffs!
Group A
| Pos | Team | Wins | Losses | Kills | Score | DMG |
|---|---|---|---|---|---|---|
| #1 | Team Chowh1 | 9 | 0 | 742 | 432765 | 301864 |
| #2 | Team Fifakill | 8 | 1 | 654 | 377535 | 266254 |
| #3 | Team Savyultras | 6 | 3 | 686 | 402860 | 291195 |
| #4 | Team Don kaaklijn | 6 | 3 | 490 | 287335 | 212483 |
| #5 | Team LouiCM | 5 | 4 | 549 | 325865 | 241512 |
| #6 | Team Angelika | 4 | 5 | 575 | 340705 | 259395 |
| #7 | Team MiziTW | 4 | 5 | 618 | 349615 | 255756 |
| #8 | Team TheSolutionTV | 2 | 7 | 411 | 253830 | 177965 |
| #9 | Team MoveMind | 1 | 8 | 243 | 167100 | 126953 |
| #10 | Team Maxiliecuy | 0 | 9 | 130 | 143425 | 78121 |
Group B
| Pos | Team | Wins | Losses | Kills | Score | DMG |
|---|---|---|---|---|---|---|
| #1 | Team Punkill | 8 | 1 | 732 | 431635 | 302297 |
| #2 | Team Pentagon | 8 | 1 | 511 | 296755 | 210397 |
| #3 | Team KayzahR | 7 | 2 | 647 | 361260 | 258500 |
| #4 | Team Emzy | 7 | 2 | 564 | 339500 | 249849 |
| #5 | Team Stylerz | 5 | 4 | 485 | 300780 | 208127 |
| #6 | Team Lriaa | 3 | 6 | 520 | 318245 | 238168 |
| #7 | Team Phyzikk | 3 | 6 | 666 | 409170 | 296756 |
| #8 | Team Moonryde | 2 | 7 | 613 | 389570 | 265947 |
| #9 | Team Flexz | 2 | 7 | 506 | 322660 | 232025 |
| #10 | Team Izak | 0 | 9 | 256 | 179245 | 128344 |
Playoffs
The bracket is set. Trace every matchup, predict the paths, and watch contenders turn into champions. Upsets, rematches, and do-or-die games await as the field battles through to the final.
THE TEAMS
The best teams from across the region have been invited to compete, stacked with elite talent and fan favorites. Meet the squads, learn their playstyles, and watch the rivalries take shape. Explore the full roster below.
Season 1
With the help of Dokkaebi, Nolan has escaped and is wreaking havoc across the Battle Pass. Outfitted with the super-fast-fire RAM-7, and the incredibly customizable XRK Stalker Sniper, these two are ready for anything that might come their way.
Learn More
Broadcast Talent
Top-tier Warzone demands top-tier Call of Duty commentary. This is the voice of the fight: expert reads, electric energy, and nonstop insight on every clutch and collapse. Lock in, turn it up, and don’t miss the broadcast.




