
Trials of Avalon
March 2026
Welcome to Trials of Avalon, a three-day Call of Duty: Warzone tournament where 48 deadly squads go head-to-head for a shot at the $65,000 prize pool and for ultimate bragging rights.
Days 1 and 2 split the field into groups across 15 high-pressure games, with no margin for error as squads battle for survival. Day 3 opens with the coveted Solo Yolo - 150 players drop their allegiances for a single-game, winner‑takes‑all showdown - before slamming into a ruthless Match Point Final. From there, the lowest-placing squads are eliminated every game until one team reaches Match Point and is crowned champion.
When Match Point kicks in, it’s simple: don’t come last… or you’re out.
Relive every moment
TOURNAMENT PLACEMENTS
Final standings that spotlight the winners and prize payouts. See who took the crown, who cashed out, and which underdogs surged.
Team Enkeo
Team HusKerrs
TOURNAMENT STANDINGS
Track every team’s position as the event unfolds. Compare records, spot momentum swings, and see who is closing in on Match Point!
| Pos | Team | Kills | Points |
|---|---|---|---|
| #1 | Team Enkeo Champion | 119 | 210.6 |
| #2 | Team HusKerrs Match Point | 111 | 189.2 |
| #3 | Team Dekii | 87 | 141.4 |
| #4 | Team MiziTW | 73 | 121.8 |
| #5 | Team Zyro | 69 | 117.4 |
| #6 | Team Chowh1 | 68 | 114.6 |
| #7 | Team Fifakill | 69 | 112 |
| #8 | Team Jukeyz | 63 | 99 |
| #9 | Team ShukzNorris | 57 | 89.2 |
| #10 | Team Justsdx | 51 | 88.2 |
| #11 | Team Natarsha | 58 | 87 |
| #12 | Team Thomacky | 52 | 82.2 |
| #13 | Team Waartex | 50 | 73.8 |
| #14 | Team Savyultras | 52 | 69.8 |
| #15 | Team Punkill | 46 | 62.8 |
| #16 | Team Woodzzii | 45 | 60.8 |
| #17 | Team CPentagon | 40 | 58.4 |
| #18 | Team Roocket__ | 36 | 57.2 |
| #19 | Team Emzy | 37 | 54.6 |
| #20 | Team Flexz | 37 | 54.6 |
| #21 | Team Anaaja | 40 | 53.8 |
| #22 | Team Borraskka | 29 | 38 |
| #23 | Team Stylerz | 26 | 32.8 |
| #24 | Team BeckyJoo | 28 | 32.2 |
| #25 | Team Angelika | 13 | 14.8 |
| Pos | Team | Kills | Points |
|---|---|---|---|
| #1 | Team Enkeo Champion | 119 | 210.6 |
| #2 | Team HusKerrs Match Point | 111 | 189.2 |
| #3 | Team Dekii | 87 | 141.4 |
| #4 | Team MiziTW | 73 | 121.8 |
| #5 | Team Zyro | 69 | 117.4 |
| #6 | Team Chowh1 | 68 | 114.6 |
| #7 | Team Fifakill | 69 | 112 |
| #8 | Team Jukeyz | 63 | 99 |
| #9 | Team ShukzNorris | 57 | 89.2 |
| #10 | Team Justsdx | 51 | 88.2 |
| #11 | Team Natarsha | 58 | 87 |
| #12 | Team Thomacky | 52 | 82.2 |
| #13 | Team Waartex | 50 | 73.8 |
| Pos | Team | Kills | Points |
|---|---|---|---|
| #14 | Team Savyultras | 52 | 69.8 |
| #15 | Team Punkill | 46 | 62.8 |
| #16 | Team Woodzzii | 45 | 60.8 |
| #17 | Team CPentagon | 40 | 58.4 |
| #18 | Team Roocket__ | 36 | 57.2 |
| #19 | Team Emzy | 37 | 54.6 |
| #20 | Team Flexz | 37 | 54.6 |
| #21 | Team Anaaja | 40 | 53.8 |
| #22 | Team Borraskka | 29 | 38 |
| #23 | Team Stylerz | 26 | 32.8 |
| #24 | Team BeckyJoo | 28 | 32.2 |
| #25 | Team Angelika | 13 | 14.8 |
THE TEAMS
The best teams from across the region have been invited to compete, stacked with elite talent and fan favorites. Meet the squads, learn their playstyles, and watch the rivalries take shape. Explore the full roster below.
Broadcast Talent
Top-tier Warzone demands top-tier Call of Duty commentary. This is the voice of the fight: expert reads, electric energy, and nonstop insight on every clutch and collapse. Lock in, turn it up, and don’t miss the broadcast.

Scuf Gaming
Gear up and make the play. Our exclusive Call of Duty®: Warzone™ collection is available now. The winners of each SCUF Bounty Challenge will receive four SCUF controllers to giveaway to their community.
MAKE THE PLAY
AMD
Available for the first time in Call of Duty: Black Ops 7, FSR™ Ray Regeneration is a neural network-based denoiser for ray tracing that transforms raw ray-traced data into vivid realism. The AMD Community MVP is chosen by you, the viewer. This year’s MVP will have the opportunity to giveaway a Gigabyte Radeon RX 9070 XT Gaming OC Graphics Card to their community.
Get Ready with AMD



